Strawberry Products
Fresh strawberry purée with vibrant color and aroma

Strawberry Product Specifications
Brix Level
Single: 8–10° • With Sugar: 25°
Forms Available
Purée (With/without seeds)
Storage
4–8°C
Product Description
Our strawberry purée preserves the deep red color and fresh aroma that consumers love. Available with or without seeds, and also offered as a sweetened option for specific applications.
Applications
- Beverages and Juices
- Dairy Products
- Ice Cream and Desserts
- Smoothies
- Confectionery
- Bakery Fillings
Technical Specifications
Strawberry puree
| PHYSICO CHEMICAL | Approximate Average Values | |
|---|---|---|
| SINGLE STRENGTH (With/without Seeds) | with Sugar (With/without Seeds) | |
| Percentage Total solids (brix) | 8–10 °Brix | 25 °Brix |
| pH (20°C) | 2.8 - 3.7 | 2.8 - 3.7 |
| Acidity % (Citric Acid)s | 0.80% - 1.60% | 0.80% - 1.60% |
| MICROBIOLOGIC | Approximate Average Values | |
| Total Plate Count (cfu) | <100/g | <100/g |
| Yeast and Mod (cfu) | <10 /g | <10 /g |
| Coliform(cfu) | Negative | Negative |
| E.coli form. | Negative | Negative |
| ORGANOLEPTIC /PACKING | Approximate Average Values | |
| Color | Dark Red | Dark Red |
| Aroma | Typical of strawberry Fruit | Typical of strawberry Fruit |
| Flavor | Typical of strawberry Fruit | Typical of strawberry Fruit |
| PACKING, STORAGE AND SHELF LIFE | Approximate Average Values | |
| 18-24 Months | 18-24 Months | |
| 210 kg Aseptic Bag in steel drum | 220 kg Aseptic Bag in Steel drum | |
| Storage temperature: 4 °C to 8 °C: | Storage temperature: 4 °C to 8 °C: | |
| Under dark & dry condition | Under dark & dry condition | |
Health Benefits
Highest Antioxidant Content
Among the highest in antioxidants of all fruits. Rich in ellagic acid and anthocyanins that combat oxidative stress and inflammation.
Heart Health
Contains anthocyanins and polyphenols that have been shown to reduce the risk of heart disease and stroke.
Blood Sugar Regulation
High fiber content and low glycemic index help regulate blood sugar levels and improve insulin sensitivity.
Brain Function
Anthocyanins have been linked to improved cognitive function and reduced risk of age-related cognitive decline.
Cancer Prevention
Ellagic acid and other polyphenols have been studied for their potential anti-cancer properties.
Skin Health
Rich in Vitamin C and antioxidants that support collagen synthesis and protect skin from UV damage.